Product:
Fan
Centrifugal Fan
Constructions:
Blower Eurovent : LRb Series
Drive | : | Belt Drive |
Pressure | : | Low |
Impeller | : | Backward Curve |
St. Pressure | : | 70 - 450 mmH2O |
Impeller Dia | : | 400 - 2000 mm. |
Air flow | : | 70 - 6100 cmm. |
Spark proof construction:
when explosive fluids are carried or when the plant is installed in dangerous environments, the parts that come into contact with the intaken fluid are constructed by material without iron content to avoid rubbing, motor on request is supplied in special construction.
Corosionproofing construction:
when corrosive fluids are carried, the parts that come into contact with the fluid are painted with special paints or they are constructed with special materials as austentic stainless steels (AISI 304-316 etc.). Constructions can be effected according to the customer’s particular needs.
Usage:
● The high output centrifugal fans of this series are suitable for the suction of clean or plants slightly dusty air in civil and industrial air conditioning.
In particular plants for :
● Ventilation: stables, mines. tunnels.
● Suction: vitated air, welding fumes, vapours from solvent tanks and spraying booths.
● Aeration: storage bins, sheds.
● Cooling: plastic materials, cloths, glass plates.
● Drying: fodder, cereals. papers, varnishes, wood.
● Elimination: fumes and toxic gas.
● This series is also used where it is necessary to transport air with maximum temperature of 90°C with low pressure.
For temperatures of the transported fluid higher than 90°C up to 350°C a small heat stopping fan is splined to the shaft between support and scroll; besides the fan is painted with a special aluminium paint suitable for high temperatures.
● The fan is not revolvable
In particular plants for :
● Ventilation: stables, mines. tunnels.
● Suction: vitated air, welding fumes, vapours from solvent tanks and spraying booths.
● Aeration: storage bins, sheds.
● Cooling: plastic materials, cloths, glass plates.
● Drying: fodder, cereals. papers, varnishes, wood.
● Elimination: fumes and toxic gas.
● This series is also used where it is necessary to transport air with maximum temperature of 90°C with low pressure.
For temperatures of the transported fluid higher than 90°C up to 350°C a small heat stopping fan is splined to the shaft between support and scroll; besides the fan is painted with a special aluminium paint suitable for high temperatures.
Blower Eurovent : LRb Series
Item | Model | HP | Poles | Air Volume | Pressure | Inlet (D) mm. |
Outlet (axb) mm. |
|
cmm | cfm | mmWg | ||||||
1 | Fan/Blower LRb 401 | 4 - 10 | 4 | 70 - 180 | 2,473 - 6,359 | 300 - 70 | 405 | 400x280 |
2 | Fan/Blower LRb 451 | 5.5 - 20 | 4 | 80 - 280 | 2,826 - 9,892 | 400 - 70 | 455 | 450x315 |
3 | Fan/Blower LRb 501 | 7.5 - 25 | 4 | 110 - 350 | 3,886 - 12,366 | 380 - 80 | 505 | 500x355 |
4 | Fan/Blower LRb 561 | 10 - 30 | 4 | 140 - 450 | 4,946 - 15,899 | 380 - 80 | 566 | 560x400 |
5 | Fan/Blower LRb 631 | 10 - 40 | 4 | 160 - 600 | 5,653 - 21,198 | 400 - 80 | 636 | 630x450 |
6 | Fan/Blower LRb 711 | 15 - 50 | 4 | 200 - 800 | 7,066 - 28,264 | 400 - 80 | 716 | 710x500 |
7 | Fan/Blower LRb 801 | 20 - 60 | 4 | 260 - 1,000 | 9,186 - 35,330 | 400 - 80 | 806 | 800x560 |
8 | Fan/Blower LRb 901 | 20 - 75 | 4 | 320 - 1,200 | 11,306 - 42,396 | 400 - 80 | 906 | 900x630 |
9 | Fan/Blower LRb 1001 | 30 - 100 | 4 | 400 - 1,500 | 14,132 - 52,995 | 400 - 80 | 1007 | 1000x710 |
10 | Fan/Blower LRb 1121 | 40 - 100 | 4 | 500 - 1,900 | 17,665 - 67,127 | 400 - 80 | 1128 | 1120x800 |
11 | Fan/Blower LRb 1251 | 40 - 150 | 4 | 600 - 2,400 | 21,198 - 84,792 | 400 - 80 | 1260 | 1250x900 |
12 | Fan/Blower LRb 1401 | 50 - 175 | 4 | 800 - 3,000 | 28,264 - 105,990 | 400 - 80 | 1420 | 1400x1000 |
13 | Fan/Blower LRb 1601 | 60 - 270 | 4 | 1,000 - 3,500 | 35,330 - 123,655 | 450 - 80 | 1610 | 1600x1120 |
14 | Fan/Blower LRb 1801 | 10 - 270 | 4 | 620 - 4,800 | 21,905 - 169,584 | 450 - 80 | 1810 | 1786x1267 |
15 | Fan/Blower LRb 2001 | 10 - 340 | 4 | 700 - 6,100 | 24,731 - 215,513 | 450 - 80 | 2010 | 2003x1421 |
● The fan is not revolvable
ติดตาม Eurovent Blower
Eurovent Blower มี LINE OFFICIAL ACCOUNT แล้วนะ
ติดตามเรื่องราวดีๆแบบอินเทรนด์ ได้ทุกวันผ่าน LINE ID @euroventblower
Product Spec
Drive:
Belt
Pressure:
Low
Impeller:
Backward