product

Ventilation Eurovent F Series

Product: 
Fan
Ventilation Fan
Constructions: 
Ventilators F Series
F = Frame

Specifications
Ventilators F : Motor 0.37 – 1.1 kw (1 phase and 3 phase)
Ventilators F : Propeller size 30 inc., 36 inc., 50 inc.
Ventilators F : Air Volumeh 13,450 - 40,850 m3/h
Ventilators F : Drive motor via drive belt
Ventilators F : Cord length 50 cm.
Ventilators F : Eurovent Brand
Ventilators F : Body - material is Galvanized.
Ventilators F : Impeller - material is Galvanized Or stainless steel.
> Manufactured in factories that have been certified for quality management standards according to ISO 9001: 2015
> Classified as the highest standard industrial fan in Thailand, because the EuroVent motor uses a running condenser motor system to make the motor Consume less power Help save energy And long service life
> Continuous research and development makes the farm fan ventilate Eurovent with a high volume of air but quiet


Dimension

Model Dimension (mm) + 3 Weight
kg.
Noise
dB(A)
Width Height Thickness
AF-30 F 950 950 482 50 63
AF-36 F 1080 1080 470 53 63
AF-50 F 1367 1367 520 72 70
 
30 inc.
item Group Model kw.   Phase Air Volumeh
(m3/h)
Impeller
Material
1. Ventilation fan farm AF-30 F1G 0.37 220v. 1 13,450-15,600 Galvanized
2. Ventilation fan farm AF-30 F1S 0.37 220v. 1 13,450-15,600 Stainless
3. Ventilation fan farm AF-30 F1G 0.55 220v. 1 13,950-16,250 Galvanized
4. Ventilation fan farm AF-30 F1S 0.55 220v. 1 13,950-16,250 Stainless
5. Ventilation fan farm AF-30 F3G 0.37 380v. 3 13,450-15,600 Galvanized
6. Ventilation fan farm AF-30 F3S 0.37 380v. 3 13,450-15,600 Stainless
7. Ventilation fan farm AF-30 F3G 0.55 380v. 3 13,950-16,250 Galvanized
8. Ventilation fan farm AF-30 F3S 0.55 380v. 3 13,950-16,250 Stainless
36 inc.
item Group Model kw.   Phase Air Volumeh
(m3/h)
Impeller
Material
1. Ventilation fan farm AF-36 F1G 0.37 220 v. 1 16,900-19,800 Galvanized
2. Ventilation fan farm AF-36 F1S 0.37 220 v. 1 16,900-19,800 Stainless
3. Ventilation fan farm AF-36 F1G 0.55 220 v. 1 18,700-22,300 Galvanized
4. Ventilation fan farm AF-36 F1S 0.55 220 v. 1 18,700-22,300 Stainless
5. Ventilation fan farm AF-36 F3G 0.37 380 v. 3 16,900-19,800 Galvanized
6. Ventilation fan farm AF-36 F3S 0.37 380 v. 3 16,900-19,800 Stainless
7. Ventilation fan farm AF-36 F3G 0.55 380 v. 3 18,700-22,300 Galvanized
8. Ventilation fan farm AF-36 F3S 0.55 380 v. 3 18,700-22,300 Stainless
 
50 inc.
item Group Model kw.   Phase Air Volumeh
(m3/h)
Impeller
Material
1. Ventilation fan farm AF-50 F1G 0.75 220 v. 1 29,800-36,600 Galvanized
2. Ventilation fan farm AF-50 F1S 0.75 220 v. 1 29,800-36,600 Stainless
3. Ventilation fan farm AF-50 F1G 1.1 220 v. 1 34,500-40,850 Galvanized
4. Ventilation fan farm AF-50 F1S 1.1 220 v. 1 34,500-40,850 Stainless
5. Ventilation fan farm AF-50 F3G 0.75 380 v. 3 29,800-36,600 Galvanized
6. Ventilation fan farm AF-50 F3S 0.75 380 v. 3 29,800-36,600 Stainless
7. Ventilation fan farm AF-50 F3G 1.1 380 v. 3 34,500-40,850 Galvanized
8. Ventilation fan farm AF-50 F3S 1.1 380 v. 3 34,500-40,850 Stainless
Usage: 
  • AF-F ventilation fan farm is suitable for animal houses such as ventilation in pig farms, chicken farms, cattle farms, etc.
  • AF-F ventilation fan farm is suitable for use in glass houses.
  • AF-F ventilation fan farm is suitable for installation to send air in the way.
  • Used for ventilation in industrial factories, manufacturing buildings.
  • Used for ventilation in areas that are warehouses.
  • Used for ventilation in sports grounds in buildings, parking buildings.
  • And every place that needs ventilation.

Not suitable for the area Food production plants, chemicals and places with high humidity

 

ติดตาม Eurovent Blower




Eurovent Blower มี LINE OFFICIAL ACCOUNT แล้วนะ
ติดตามเรื่องราวดีๆแบบอินเทรนด์ ได้ทุกวันผ่าน
 LINE ID @euroventblower
เพิ่มเพื่อน